
By the time you read this, The Dark Knight will have passed Star Wars as the number two highest grossing film of all time — an amazing achievement by any reckoning. I always find this top grossers chart to be a little misleading, however, since it’s not adjusted for inflation. When you make that little alteration, “Dark Knight” isn’t even in the top ten. Or the top twenty-five. Hell, it’s barely in the top fifty (right now, it’s sitting at the considerably-lower-than-second-but-still-respectable #43).
I don’t know about you, but I find the list I’m about to pass along to you to be absolutely fascinating. These are the top twenty-five movies of all time with grosses adjusted for 2008 dollars. Bear in mind that several of these movies achieved their numbers via multiple releases (this certainly applies to the Disney flicks in particular). The first number you see is the movie’s take in modern coinage. The second number is the unadjusted figure…
1 Gone with the Wind MGM $1,430,476,000 $198,676,459 1939
2 Star Wars Fox $1,261,086,700 $460,998,007 1977
3 The Sound of Music Fox $1,008,300,900 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,004,328,700 $435,110,554 1982
5 The Ten Commandments Par. $927,480,000 $65,500,000 1956
6 Titanic Par. $908,688,900 $600,788,188 1997
7 Jaws Uni. $906,798,000 $260,000,000 1975
8 Doctor Zhivago MGM $878,879,000 $111,721,910 1965
9 The Exorcist WB $782,826,200 $232,671,011 1973
10 Snow White and the Seven Dwarfs Dis. $771,720,000 $184,925,486 1937
11 101 Dalmatians Dis. $707,414,100 $144,880,014 1961
12 The Empire Strikes Back Fox $695,118,900 $290,475,067 1980
13 Ben-Hur MGM $693,840,000 $74,000,000 1959
14 Return of the Jedi Fox $665,940,600 $309,306,177 1983
15 The Sting Uni. $631,131,400 $156,000,000 1973
16 Raiders of the Lost Ark Par. $624,044,300 $242,374,454 1981
17 Jurassic Park Uni. $610,337,400 $357,067,947 1993
18 The Graduate AVCO $605,845,500 $104,901,839 1967
19 Star Wars: Episode I – The Phantom Menace Fox $600,566,700 $431,088,301 1999
20 Fantasia Dis. $587,947,800 $76,408,097 1941
21 The Godfather Par. $558,771,800 $134,966,411 1972
22 Forrest Gump Par. $556,102,900 $329,694,499 1994
23 Mary Poppins Dis. $553,527,300 $102,272,727 1964
24 The Lion King BV $546,801,100 $328,541,776 1994
25 Grease Par. $544,606,000 $188,389,888 1978
[Source: boxofficemojo.com.]
How crazy is it that, with only one exception, all of those films are at least ten years old (with most being considerably older)? We have yet to produce a legitimate adjusted-for-inflation blockbuster in the twenty-first century, people. So, don’t get too giddy, all you “Dark Knight” fans.
Update 08.19.08:
It was just pointed out to me that this post wasn’t working in Internet Explorer. I believe I’ve fixed this problem, but I do think all of you IE users should follow this link. :)
Recent Comments